Provided below are the Appraisal Management Company (AMC) license numbers and expiration dates for the each of the states in which we are registered. Verification of a state license can be done on the appropriate state website.
If you would like to receive a copy of any of these licenses, please contact info@amoinc.com
View All | State | License | Exp. Date |
---|---|---|---|
Alabama | AL0114 | 2021 - 04/25 | |
Arizona | AMC-40186 | 2021 - 06/8 | |
Arkansas | AMR-134 | 2022 - 04/13 | |
California | 3000171 | 2022 - 09/12 | |
Columbia | AMC0078 | 2021 - 02/28 | |
Colorado | AMC.200000032 | 2021 - 12/31 | |
Connecticut | AMC.0000158 | 2022 - 12/31 | |
Delaware | X7-0000042 | 2021 - 03/31 | |
Florida | MC367 | 2022 - 11/30 | |
Georgia | 171 | 2022 - 05/31 | |
Hawaii | AMC-1241 | 2021 - 12/31 | |
Idaho | AMC-4464 | 2021 - 06/30 | |
Illinois | 558.000313 | 2022 - 12/31 | |
Indiana | AMC1200010 | 2021 - 08/31 | |
Iowa | 00031 | 2021 - 12/31 | |
Kansas | KS024 | 2021 - 09/30 | |
Kentucky | 103 | 2021 - 10/31 | |
Louisiana | AMC.0163 | 2021 - 12/31 | |
Maryland | 31488 | 2021 - 10/17 | |
Maine | AMC3957 | 2021 - 12/31 | |
Massachusetts | AMC111 | 2021 - 10/28 | |
Michigan | 1202000214 | 2022 - 07/31 | |
Minnesota | 20631242 | 2021 - 08/31 | |
Mississippi | AMC-116 | 2021 - 07/31 | |
Missouri | 2014010526 | 2022 - 06/30 | |
Montana | REA-AMC-LIC-4050 | 2021 - 10/31 | |
Nebraska | NE2012078 | 2021 - 07/05 | |
Nevada | AMC.0000512 | 2021 - 08/03 | |
Nevada - MD Branch | AMC.0000674 - BO | 2021 - 08/03 | State of Nevada_ Real Estate Div|
New Hampshire | AMC-66 | 2021 - 12/31 | |
New Mexico | AMC1132 CRS ID: 03-276830-00-3 |
2021 - 09/30 | |
New York | AMC-19-0260 | 2021 - 08/14 | |
New Jersey | 42AC00012600 | 2021 - 08/31 | |
North Carolina | NC-1148 | 2021 - 06/30 | |
North Dakota | AMC-ND-2018-060 | 2021 - 09/30 | |
Ohio | AMC.2019000051 | 2021 - 03/19 | |
Oklahoma | 60119AMC | 2021 - 11/30 | |
Oregon | AM-141 | 2022 - 07/22 | |
Pennsylvania | AMC000218 | 2021 - 06/30 | |
Rhode Island | REA.0040-AMC | 2021 - 09/25 | |
South Carolina | AMC-65 | 2021 - 06/30 | |
South Dakota | AMC-SD-1081-2020 | 2021 - 12/31 | |
Tennessee | 139 | 2022 - 04/25 | |
Texas | TX 2000167 | 2022 - 08/31 | |
Utah | 8345033-AMC0 | 2022 - 06/30 | |
Vermont | 077.0085665-MAIN | 2022 - 05/31 | |
Virginia | 4001017858 | 2021 - 06/30 | |
Washington | 3000143 | 2021 - 09/20 | |
Virginia | 4009000130 | 2022 - 02/28 | |
West Virginia | WV010063 | 2021 - 06/30 | |
Wisconsin | NO.55-900 | 2021 - 12/14 | |
Wyoming | AMC-43 | 2021 - 09/26 |